Sample data lives behind this door
Your work email is the key.
The sample pack is right behind the door. We may follow up about your data needs — no spam, ever.
Physical AI Data Services
Human demonstration and teleoperation data for robot learning — collected across real US homes and our Los Angeles facility, delivered post-QA in your training format.
What we can collect
Egocentric
Head-worn camera + optional wrist cams. Real tasks, real homes.
UMI / wearable glove
Ego video + hand-worn capture: wrist pose, finger tracking.
Precision hand
Station gloves, externally-tracked ground truth, full articulation.
Robot teleop
Operators driving arms + dexterous hands. Embodiment + force.
Data channels by mode
| Ego | UMI / Glove | Precision | Teleop | |
|---|---|---|---|---|
| Ego video | ✓ | ✓ | ✓ | ✓ |
| 3D camera tracking | ✓ | ✓ | ✓ | ✓ |
| Wrist camera | ✓ | ✓ | opt | ✓ |
| 3D hand tracking | coarse | ✓ | ✓ full | ✓ |
| Depth | opt | ✓ | ✓ | ✓ |
| Force / contact | — | — | opt | ✓ |
How each mode runs and scales
| Ego | UMI / Glove | Precision | Teleop | |
|---|---|---|---|---|
| Deployment | In-home | In-home | LA facility | LA facility |
| Onboarding | Ramp to 50/wk | Ramp to 50/wk | Per seat | Per station |
| Hrs / worker | 8–12 /wk | 5–10 /wk | 100–130 /mo | ~100 /mo |
| Data character | Volume | Breadth + pose | Ground truth | Embodiment |
Throughput and ramp
Today
4–6 hrs/day
Active cohort
Ramp (months 1–2)
10–30 kits/wk
Onboarding while we scale up
At scale (month 3+)
50 kits/wk
Sustained onboarding
Full network
2,000+
Collectors across our distributed network at full build-out
No-hardware deployment — activate existing VR owners
For egocentric collection we can activate existing VR headset owners — no hardware shipment, onboarding is software-only. ~500 collectors in month one, ~1,000 by month three, drawing on our decade of VR community reach. BYO collectors can be upgraded to glove-mode with a single small shipment (glove only, no headset). All quoted hours are post-QA delivered hours.
Program details
| Bespoke hours | Yes — immediate for distributed modes; precision-hand and teleop at pilot scale, expanding with LA facility (Q4 2026). Custom rigs, “your hand / glove / arm on our operators,” delivery in HDF5, RLDS/LeRobot, or buyer spec. |
| Workers this month | 40–120 (kit programs, ramping) + ~500 (BYO-headset egocentric) |
| Environments | Real homes nationwide — kitchen, laundry, living, bedroom, garage. Staged kitchen / bedroom / warehouse sets in LA. Office and light-industrial on request. |
| Tasks | Random and scripted object manipulation, pick-and-place, articulated objects, folding and deformables, tool use, bimanual, household routines, long-horizon chores. |
| Notes | We source and build capture hardware at distributor pricing (MANUS, SenseGlove, Xsens, dexterous hands, collaborative arms). We package, QA, and ship kits to end users across the US and fleet-manage remotely. Hardware validation programs and collection consulting available. |
Request sample data
Pick the capture modes you want to evaluate and we’ll send matching sample episodes — post-QA delivered data from the same pipeline your program would run on, in HDF5 and LeRobot format with schema docs.
Scope a data program
Tell us your embodiment, task list, and target hours. We’ll come back with a collection plan, timeline, and pricing.
Knoxlabs · Glendale, CA · knoxlabs.com