MANUS Gloves — Full Comparison
Hardware specs, software licenses, and key differences between Metagloves Pro, Pro Haptic, and Quantum Gloves — everything you need to choose the right MANUS glove for your use case.
Knoxlabs is an authorized MANUS reseller.



Full Specification Comparison
Every hardware and MANUS Core spec, side by side. Highlighted values differ between models.
| Specification | Metagloves Pro | Pro Haptic | Quantum GlovesLegacy |
|---|---|---|---|
| Fingertip Sensors | |||
| Technology | 5 EMF · 6 DOF | 5 EMF · 6 DOF | 5 EMF · 6 DOF |
| Data | 3-axis pos + 3-axis rot | 3-axis pos + 3-axis rot | 3-axis pos + 3-axis rot |
| Sampling rate | 120 Hz | 120 Hz | 120 Hz |
| Latency (wired) | 30 ms | 30 ms | 80 ms |
| Latency (wireless) | 50 ms | 50 ms | 100 ms |
| Casing material | PA-12 | PA-12 | PA-12 |
| Haptic Feedback | |||
| Haptic modules | None | ✓ Per finger | None |
| Hand Module | |||
| Sensor connection | Interchangeable | Interchangeable | Physically attached |
| Status indication | Battery LED · Status LED | Battery LED · Status LED | Battery LED · Status LED |
| Casing material | PC/ABS | PC/ABS | PC/ABS |
| Connectivity | |||
| Wired | USB 2.0 Type-C | USB 2.0 Type-C | USB 2.0 Type-C |
| Wireless | MANUS Dongle (USB-A) | MANUS Dongle (USB-A) | MANUS Dongle (USB-A) |
| Dongle protocol | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| Dongle range | Up to 15 m (49 ft) | Up to 15 m (49 ft) | Up to 15 m (49 ft) |
| Long-range accessory | Bodypack Lite | Bodypack Lite | Bodypack Lite |
| Power | |||
| Battery type | Interchangeable | Interchangeable | Interchangeable |
| Battery locking | Snap fit | Snap fit | Latch (user operated) |
| Battery life | Up to 3 hours | Up to 3 hours | Up to 3 hours |
| Charging time | ~2 hours | ~2 hours | ~2 hours |
| Charging accessory | MANUS Charging Station | MANUS Charging Station | MANUS Charging Station |
| Weight | |||
| Glove (medium, incl. battery) | 167 g (5.88 oz) | 178 g (6.28 oz) | 146 g (5.15 oz) |
| Dimensions | |||
| Hand module (H×W×D) | 60.7 × 78.2 × 34.3 mm | 60.7 × 78.2 × 34.3 mm | 65.3 × 89.9 × 43.2 mm |
| Finger sensor (H×W×D) | 20.3 × 15 × 9.6 mm | 20.3 × 15 × 9.6 mm | 27.3 × — × 10.4 mm |
| Wireless dongle (H×W×D) | 27.8 × 70.3 × 8.5 mm | 27.8 × 70.3 × 8.5 mm | 27.8 × 70.3 × 8.5 mm |
| Gloves & Fit | |||
| Glove type | Full finger | Full finger | Fingerless / hand strap |
| Sensor placement | Integrated in textile | Integrated in textile | Requires added wearable |
| Hand-module attachment | Integrated latch · 1 step | Integrated latch · 1 step | Bayonet + Velcro · 3 steps |
| Glove sizes | XS / S / M / L | M / L | M / L |
| Textile | 72% poly · 28% spandex | 72% poly · 28% spandex | 72% poly · 28% spandex |
| Washable (electronics out) | ✓ Yes | ✓ Yes | ✓ Yes |
| MANUS Core & Hand Solver | |||
| Minimum Core version | Core 3.0+ | Core 3.0+ | Core 2.0+ |
| Calibration | 4-step · 50 s | 4-step · 50 s | 3-step · 35 s |
| Hand solver | Hand Solver 3 | Hand Solver 3 | Hand Solver 2 |
| Hand articulation | Full anatomical · 25 DOF | Full anatomical · 25 DOF | Full anatomical · 25 DOF |
| Wrist orientation | 3-axis rotational | 3-axis rotational | 3-axis rotational |
| Per-finger fingertip data | ✓ 6 DOF, all fingers | ✓ 6 DOF, all fingers | ✗ Hand module only |
| SDK raw sensor stream | ✓ With SDK license | ✓ With SDK license | ✗ Not supported |
| Positional Tracking | |||
| External tracker mount | Universal Mounting System | Universal Mounting System | Universal Mounting System |
| Optical marker attachment | 2 openings in textile | 2 openings in textile | 2 openings in textile |
| Environmental | |||
| Operating temperature | 0–40 °C (32–104 °F) | 0–40 °C (32–104 °F) | 0–40 °C (32–104 °F) |
| Operating humidity | 10–80% (non-condensing) | 10–80% (non-condensing) | 10–80% (non-condensing) |
MANUS Core Software
Licensing options for MANUS Core and upgrade paths for existing systems
MANUS glove product pages may be offered as gloves-only or as bundles that include a MANUS Core license. When purchasing a bundle, the license is included in the same order. If you already own a license — or need XR, SDK, Xsens, or Optical integrations — purchase or upgrade below.
MANUS Core Licenses
License Upgrades
Already using MANUS Core? Upgrade to unlock additional integrations — XR platforms, SDK access, or mocap systems.
See the data these gloves produce
Preview real Metagloves Pro captures and download free FBX + native MREC sample datasets — ready to train robotics, teleoperation, and embodied-AI models. Capture data produced by MANUS. Distributed by Knoxlabs, an authorized MANUS reseller.
Not sure which setup is right for you?
Talk with a Knoxlabs XR expert about gloves, licenses, and integration requirements.