Manus Gloves for the Finger Tracking
Max update rate։ 240 Hz
Wireless range։ 150 m
Battery life։ 10 hours
Wireless communication: Wi-Fi
Finger tracking: Full compatibility with Xsens Gloves by Manus
Hardware: 17 wired sensors (plus 1 prop sensor)
Clothing: Full body lycra suits (one suit is included, choose your size when ordering)
Hardware synchronization: Optional, with additional Awinda station
Charging: Charging station for battery pack
Wireless datalink: Dongle antenna (1 per person)
Latency: 20 ms
On-body buffering: 10 min
Casing: Rugged pelican case
GNSS (GPS): Yes
On-Body Recording (OBR): Yes
Remote On-Body Recording (rOBR): Yes
The MVN Link System arrives in a strong, durable and watertight case. The case has wheels and an extendable handle for easy transportation. The suitcase dimensions meet the requirements for most airline hand-luggage.
The suitcase contains:
• 4 MTx String with three trackers
• 6 Motion Trackers (MTx)
• 1 Body Pack
• 1 Battery Pack
• 1 Battery charger
• 1 Access Point
• 1 Upper Body Cable
• 1 Lower Body Cable
• 1 Battery Cable
• 1 Y Cable
• 1 Segmometer
• Quick set-up sheet
Manus Gloves for the Finger Tracking
| Feature / Capability | Legacy MVN Link | Xsens Link (Next Gen) | Future / Planned | Notes |
|---|---|---|---|---|
| Wi-Fi Connectivity | Wi-Fi 2.4/5 GHz | Wi-Fi 6E (2.4/5/6 GHz)New | — | Lower latency, faster throughput. |
| Ethernet | Direct normal UTP Ethernet | Rugged USB-C OTG EthernetNew | — | Improved stability and speed. |
| On-Body Recording (OBR) | Supported with remote OBR | Supports time-synced (local only) | Remote OBR planned | Adds wireless recording control. |
| Bluetooth / NFC | Not available | Hardware present, disabled | Future roadmap | For remote control and accessories. |
| Sync / Timecode | Software-only | Hardware port present, inactive | Future roadmap | Will enable LTC. |
| Soft Access Point Mode | Yes | Not in MVP | Planned | Hub to act as local Wi-Fi router. |
| Voice Prompts | Beeper only | Full voice alertsNew | Enhanced guidance planned | Adds natural feedback during setup. |
| LED Feedback | Basic indicator | Advanced multi-LED arrayNew | — | Expanded patterns for user clarity. |
| Suit Design | Removable harness | Integrated washable harnessNew | — | Faster setup, easier maintenance. |
| Sensor Swappability | Fixed per suit | Interchangeable, pre-programmed sensor locationsNew | — | Easier service and scalability. |
| System Upgradeability | Limited | Modular firmware + hardware-readyNew | Ongoing | Designed for future-proof development. |
| GPS | Supported, when bought additionally | No GPS hardware support | Future roadmap | Future possibility via APP or BLE/USB GPS devices. |
| Waterproofness | Limited (not designed) | Designed for IP68 docked sensors and IP44 HubNew | Future roadmap – Hub waterproof housing | No warranty for immersion. |
| Internal Battery Charging with external battery | No internal battery | Not supported at MVP | Planned shortly after | 30% charged to keep hot-swapping enabled and minimize losses. |
| Additional Props 1> | Up to 4 | Up to 4 with Additional Prop Splitters | Future roadmap | 1 prop sensor is included. |
| USB File Access | Not supported | Not in MVP | Future roadmap | Connect as storage device to PC. |
| Strap-Based Link | Link shirt and strap set available | Not at launch | Shortly after launch | Flexible system setup. |
| Sparse Sensor Setup | Always full body sensors | Possible to connect only upper or lower body sensor strings | — | No need for all sensors or cables. |
| USB OTG Devices | No OTG support | Supports Ethernet at launchNew | Others on future roadmap | Third-party devices through USB-C. |
The legacy MVN Link is now End-of-Life (EOL).
For new projects, we recommend upgrading to the
Next-Generation Xsens Link full system
to benefit from the latest hardware, workflow improvements, and forward roadmap.